Usage Statistics for the-wildbunch.net

Summary Period: December 2015
Generated 01-Jan-2016 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 45027
Total Files 28844
Total Pages 41989
Total Visits 4414
Total KBytes 2092667
Total Unique Sites 1894
Total Unique URLs 1657
Total Unique Referrers 1068
Total Unique User Agents 367
. Avg Max
Hits per Hour 60 2456
Hits per Day 1452 10126
Files per Day 930 5368
Pages per Day 1354 9591
Sites per Day 61 487
Visits per Day 142 504
KBytes per Day 67505 445528
Hits by Response Code
Code 200 - OK 64.06% 28844
Code 206 - Partial Content 1.32% 594
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 0.38% 169
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 34.18% 15391

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1076 2.39% 532 1.84% 975 2.32% 162 3.67% 118 6.23% 12734 0.61%
2 4517 10.03% 2831 9.81% 4290 10.22% 166 3.76% 113 5.97% 380628 18.19%
3 6806 15.12% 3107 10.77% 6435 15.33% 164 3.72% 122 6.44% 142624 6.82%
4 1303 2.89% 1136 3.94% 1252 2.98% 137 3.10% 100 5.28% 76783 3.67%
5 1045 2.32% 546 1.89% 954 2.27% 160 3.62% 113 5.97% 25876 1.24%
6 497 1.10% 285 0.99% 443 1.06% 118 2.67% 101 5.33% 31111 1.49%
7 407 0.90% 220 0.76% 343 0.82% 123 2.79% 93 4.91% 32752 1.57%
8 996 2.21% 295 1.02% 912 2.17% 140 3.17% 119 6.28% 19616 0.94%
9 848 1.88% 512 1.78% 749 1.78% 164 3.72% 126 6.65% 15432 0.74%
10 1102 2.45% 793 2.75% 1038 2.47% 133 3.01% 108 5.70% 32738 1.56%
11 654 1.45% 371 1.29% 580 1.38% 149 3.38% 118 6.23% 67054 3.20%
12 608 1.35% 508 1.76% 558 1.33% 106 2.40% 94 4.96% 17211 0.82%
13 3654 8.12% 3532 12.25% 3602 8.58% 504 11.42% 487 25.71% 55806 2.67%
14 456 1.01% 357 1.24% 391 0.93% 108 2.45% 94 4.96% 33458 1.60%
15 350 0.78% 237 0.82% 307 0.73% 109 2.47% 70 3.70% 23383 1.12%
16 453 1.01% 306 1.06% 401 0.96% 99 2.24% 83 4.38% 11855 0.57%
17 1011 2.25% 611 2.12% 946 2.25% 102 2.31% 80 4.22% 35616 1.70%
18 561 1.25% 242 0.84% 414 0.99% 113 2.56% 81 4.28% 37801 1.81%
19 473 1.05% 346 1.20% 398 0.95% 258 5.85% 229 12.09% 8452 0.40%
20 451 1.00% 243 0.84% 364 0.87% 100 2.27% 75 3.96% 33790 1.61%
21 1858 4.13% 1677 5.81% 1788 4.26% 127 2.88% 103 5.44% 233370 11.15%
22 1087 2.41% 956 3.31% 1019 2.43% 94 2.13% 72 3.80% 31112 1.49%
23 671 1.49% 609 2.11% 617 1.47% 92 2.08% 80 4.22% 20339 0.97%
24 341 0.76% 269 0.93% 294 0.70% 77 1.74% 70 3.70% 52014 2.49%
25 436 0.97% 335 1.16% 362 0.86% 104 2.36% 84 4.44% 31420 1.50%
26 1180 2.62% 1046 3.63% 1103 2.63% 266 6.03% 260 13.73% 109307 5.22%
27 451 1.00% 339 1.18% 383 0.91% 89 2.02% 75 3.96% 11511 0.55%
28 378 0.84% 314 1.09% 317 0.75% 92 2.08% 80 4.22% 11692 0.56%
29 10126 22.49% 5368 18.61% 9591 22.84% 219 4.96% 201 10.61% 445528 21.29%
30 877 1.95% 804 2.79% 841 2.00% 84 1.90% 72 3.80% 47453 2.27%
31 354 0.79% 117 0.41% 322 0.77% 72 1.63% 62 3.27% 4198 0.20%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1898 4.22% 16 514 1.78% 56 1757 4.18% 1931 59869 2.86%
1 136 4220 9.37% 115 3576 12.40% 132 4110 9.79% 3152 97716 4.67%
2 63 1974 4.38% 39 1219 4.23% 59 1841 4.38% 880 27268 1.30%
3 103 3202 7.11% 56 1760 6.10% 95 2966 7.06% 2301 71335 3.41%
4 27 841 1.87% 18 574 1.99% 24 748 1.78% 692 21458 1.03%
5 37 1165 2.59% 26 815 2.83% 34 1056 2.51% 2594 80420 3.84%
6 20 622 1.38% 12 377 1.31% 17 530 1.26% 530 16426 0.78%
7 15 470 1.04% 10 321 1.11% 13 407 0.97% 1033 32035 1.53%
8 16 526 1.17% 11 350 1.21% 15 474 1.13% 676 20945 1.00%
9 42 1331 2.96% 32 1020 3.54% 39 1232 2.93% 1681 52125 2.49%
10 51 1604 3.56% 46 1437 4.98% 49 1538 3.66% 6665 206603 9.87%
11 21 655 1.45% 16 506 1.75% 18 579 1.38% 1576 48852 2.33%
12 30 935 2.08% 20 635 2.20% 26 810 1.93% 3894 120723 5.77%
13 33 1042 2.31% 9 289 1.00% 31 981 2.34% 1034 32053 1.53%
14 46 1440 3.20% 40 1253 4.34% 43 1353 3.22% 3210 99508 4.76%
15 30 946 2.10% 22 694 2.41% 27 857 2.04% 2823 87498 4.18%
16 57 1774 3.94% 46 1446 5.01% 52 1633 3.89% 4619 143187 6.84%
17 117 3638 8.08% 91 2826 9.80% 112 3492 8.32% 7604 235733 11.26%
18 100 3113 6.91% 36 1125 3.90% 93 2883 6.87% 3385 104949 5.02%
19 93 2908 6.46% 43 1340 4.65% 88 2737 6.52% 1494 46304 2.21%
20 99 3086 6.85% 55 1730 6.00% 92 2872 6.84% 2547 78943 3.77%
21 114 3564 7.92% 90 2792 9.68% 109 3399 8.09% 8903 276005 13.19%
22 64 1990 4.42% 49 1532 5.31% 59 1857 4.42% 1827 56637 2.71%
23 67 2083 4.63% 23 713 2.47% 60 1877 4.47% 2454 76076 3.64%

Top 30 of 1657 Total URLs
# Hits KBytes URL
1 4155 9.23% 3987 0.19% /
2 1461 3.24% 18441 0.88% /webalizer/
3 558 1.24% 6514 0.31% /webalizer/usage_201512.html
4 289 0.64% 577 0.03% /widgets/
5 161 0.36% 35 0.00% /icons/folder.gif
6 142 0.32% 32 0.00% /icons/text.gif
7 140 0.31% 20 0.00% /icons/blank.gif
8 133 0.30% 1306 0.06% /modlogan/
9 85 0.19% 4 0.00% /google04e4ecd7469dabe7.html
10 71 0.16% 142 0.01% /widgets//
11 40 0.09% 689 0.03% /modlogan/mla-web_user_referer-201411.html
12 40 0.09% 3543 0.17% /webalizer/usage_201503.html
13 38 0.08% 2322 0.11% /webalizer/usage_201408.html
14 38 0.08% 3236 0.15% /webalizer/usage_201409.html
15 37 0.08% 173 0.01% /modlogan/mla-visits-201408.html
16 37 0.08% 3198 0.15% /webalizer/usage_201411.html
17 37 0.08% 4425 0.21% /webalizer/usage_201505.html
18 36 0.08% 1692 0.08% /modlogan/mla-full-web_user_referer-201410.html
19 36 0.08% 50327 2.40% /modlogan/mla-full-web_user_referer-201505.html
20 36 0.08% 563 0.03% /modlogan/mla-web_user_referer-201503.html
21 36 0.08% 3110 0.15% /webalizer/usage_201502.html
22 36 0.08% 4246 0.20% /webalizer/usage_201506.html
23 35 0.08% 12068 0.58% /modlogan/mla-full-web_user_referer-201506.html
24 35 0.08% 139 0.01% /modlogan/mla-start-201503.html
25 34 0.08% 11051 0.53% /modlogan/mla-full-web_user_referer-201508.html
26 34 0.08% 179 0.01% /modlogan/mla-req-201410.html
27 34 0.08% 574 0.03% /modlogan/mla-web_user_referer-201501.html
28 34 0.08% 2954 0.14% /webalizer/usage_201410.html
29 34 0.08% 2928 0.14% /webalizer/usage_201501.html
30 34 0.08% 4023 0.19% /webalizer/usage_201504.html

Top 10 of 1657 Total URLs By KBytes
# Hits KBytes URL
1 28 0.06% 99006 4.73% /modlogan/mla-full-web_request_url_traffic-201509.html
2 25 0.06% 91833 4.39% /modlogan/mla-full-web_request_url_traffic-201510.html
3 23 0.05% 87839 4.20% /modlogan/mla-full-web_request_url-201510.html
4 23 0.05% 83773 4.00% /modlogan/mla-full-web_request_url-201509.html
5 17 0.04% 70622 3.37% /modlogan/mla-full-web_request_url_traffic-201511.html
6 25 0.06% 68543 3.28% /modlogan/mla-full-web_request_url_traffic-201508.html
7 24 0.05% 68542 3.28% /modlogan/mla-full-web_request_url-201508.html
8 16 0.04% 66467 3.18% /modlogan/mla-full-web_request_url-201511.html
9 36 0.08% 50327 2.40% /modlogan/mla-full-web_user_referer-201505.html
10 26 0.06% 47664 2.28% /modlogan/mla-full-web_request_url_traffic-201505.html

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 4155 9.23% 1584 44.15% /
2 1461 3.24% 614 17.11% /webalizer/
3 558 1.24% 338 9.42% /webalizer/usage_201512.html
4 289 0.64% 41 1.14% /widgets/
5 85 0.19% 25 0.70% /google04e4ecd7469dabe7.html
6 133 0.30% 22 0.61% /modlogan/
7 37 0.08% 14 0.39% /modlogan/mla-visits-201408.html
8 32 0.07% 13 0.36% /modlogan/mla-web_user_location_countries-201502.html
9 33 0.07% 11 0.31% /modlogan/mla-full-web_user_referer-201502.html
10 36 0.08% 11 0.31% /modlogan/mla-full-web_user_referer-201505.html

Top 10 of 573 Total Exit Pages
# Hits Visits URL
1 4155 9.23% 1542 43.23% /
2 1461 3.24% 614 17.21% /webalizer/
3 558 1.24% 338 9.48% /webalizer/usage_201512.html
4 289 0.64% 61 1.71% /widgets/
5 85 0.19% 28 0.78% /google04e4ecd7469dabe7.html
6 133 0.30% 25 0.70% /modlogan/
7 29 0.06% 13 0.36% /modlogan/mla-web_server_broken_links-201408.html
8 32 0.07% 13 0.36% /modlogan/mla-web_user_location_countries-201502.html
9 36 0.08% 13 0.36% /modlogan/mla-web_user_referer-201503.html
10 36 0.08% 11 0.31% /modlogan/mla-full-web_user_referer-201505.html

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 19226 42.70% 9890 34.29% 864982 41.33% 2 0.05% static.11.156.9.5.clients.your-server.de
2 1084 2.41% 1076 3.73% 196669 9.40% 1 0.02% ns514167.ip-167-114-156.net
3 1061 2.36% 357 1.24% 35359 1.69% 35 0.79% boson082.ahrefs.com
4 933 2.07% 295 1.02% 15199 0.73% 49 1.11% boson117.ahrefs.com
5 510 1.13% 510 1.77% 6436 0.31% 170 3.85% 89.19.177.43
6 466 1.03% 173 0.60% 16326 0.78% 12 0.27% boson109.ahrefs.com
7 415 0.92% 273 0.95% 7901 0.38% 3 0.07% mj2.naefmarco.ch
8 366 0.81% 330 1.14% 17385 0.83% 4 0.09% ju058.jupiter.fastwebserver.de
9 365 0.81% 185 0.64% 23875 1.14% 5 0.11% root.naefmarco.ch
10 351 0.78% 43 0.15% 1982 0.09% 2 0.05% ns5000360.ip-192-99-2.net
11 339 0.75% 303 1.05% 26413 1.26% 3 0.07% static.197.116.4.46.clients.your-server.de
12 322 0.72% 113 0.39% 21972 1.05% 5 0.11% mj7.naefmarco.ch
13 319 0.71% 237 0.82% 8820 0.42% 2 0.05% static.69.131.9.176.clients.your-server.de
14 316 0.70% 311 1.08% 3534 0.17% 4 0.09% mj4.naefmarco.ch
15 315 0.70% 259 0.90% 3779 0.18% 2 0.05% mj5.naefmarco.ch
16 305 0.68% 303 1.05% 3524 0.17% 2 0.05% 22.ip-51-254-97.eu
17 305 0.68% 299 1.04% 3378 0.16% 1 0.02% 46.165.197.141
18 303 0.67% 301 1.04% 14537 0.69% 2 0.05% 63.ip-51-254-32.eu
19 302 0.67% 235 0.81% 31809 1.52% 1 0.02% 167.160.163.66
20 301 0.67% 298 1.03% 15664 0.75% 1 0.02% 192-166-218-214.arpa.teredo.pl
21 301 0.67% 300 1.04% 2879 0.14% 1 0.02% 205.ip-158-69-200.net
22 301 0.67% 33 0.11% 3221 0.15% 1 0.02% 69.30.215.106
23 301 0.67% 299 1.04% 17380 0.83% 1 0.02% f481.fuchsia.fastwebserver.de
24 301 0.67% 168 0.58% 2931 0.14% 1 0.02% t059f405c.azv-static.terralink.info
25 289 0.64% 226 0.78% 8724 0.42% 2 0.05% static.132.8.76.144.clients.your-server.de
26 279 0.62% 279 0.97% 51017 2.44% 2 0.05% 82-181-238-102.bb.dnainternet.fi
27 262 0.58% 259 0.90% 3710 0.18% 2 0.05% dhcp-077-248-252-113.chello.nl
28 251 0.56% 241 0.84% 54319 2.60% 1 0.02% 62-210-90-118.rev.poneytelecom.eu
29 249 0.55% 249 0.86% 3144 0.15% 27 0.61% 83.166.240.231
30 230 0.51% 148 0.51% 25291 1.21% 5 0.11% hosted-by.leaseweb.com

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19226 42.70% 9890 34.29% 864982 41.33% 2 0.05% static.11.156.9.5.clients.your-server.de
2 1084 2.41% 1076 3.73% 196669 9.40% 1 0.02% ns514167.ip-167-114-156.net
3 251 0.56% 241 0.84% 54319 2.60% 1 0.02% 62-210-90-118.rev.poneytelecom.eu
4 164 0.36% 162 0.56% 51868 2.48% 1 0.02% 162.243.101.219
5 156 0.35% 154 0.53% 51538 2.46% 1 0.02% 162.243.39.123
6 279 0.62% 279 0.97% 51017 2.44% 2 0.05% 82-181-238-102.bb.dnainternet.fi
7 161 0.36% 159 0.55% 47437 2.27% 1 0.02% 159.203.78.213
8 133 0.30% 94 0.33% 46839 2.24% 1 0.02% static.227.73.9.5.clients.your-server.de
9 1061 2.36% 357 1.24% 35359 1.69% 35 0.79% boson082.ahrefs.com
10 302 0.67% 235 0.81% 31809 1.52% 1 0.02% 167.160.163.66

Top 30 of 1068 Total Referrers
# Hits Referrer
1 38787 86.14% - (Direct Request)
2 196 0.44% http://heal-skeletal.ru
3 175 0.39% http://7sd37gdvbgvxx6fgkj.com
4 159 0.35% http://www.xolodremont.ru
5 148 0.33% http://cler-unity.ru
6 130 0.29% http://kamod.biz/
7 126 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 123 0.27% http://www.gorodservis.ru
9 103 0.23% http://kamod.biz
10 102 0.23% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 80 0.18% http://yandex.ru/clck/jsredir
12 78 0.17% http://egoholl.ru
13 76 0.17% http://vitadent-arz.ru
14 50 0.11% https://www.youtube.com/watch
15 33 0.07% http://www.google.no/url
16 32 0.07% https://ppa.msk.ru
17 26 0.06% http://howumakeit.ru
18 24 0.05% http://9rp.ru
19 23 0.05% http://s9n.ru
20 19 0.04% http://www.google.se/url
21 18 0.04% http://cardul.ru
22 17 0.04% http://www.google.hu/url
23 16 0.04% http://vkusnoe-pitanie.ru
24 16 0.04% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
25 11 0.02% http://www.google.hr/url
26 11 0.02% http://www.magnitos.club/
27 6 0.01% http://freefilescom.tk/
28 6 0.01% http://nvuu.intoarqtec.com/
29 6 0.01% http://oppp.readyxrm.net/
30 6 0.01% http://qeri.project2000international.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.the-wildbunch.net

Top 15 of 367 Total User Agents
# Hits User Agent
1 19226 42.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 11492 25.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3905 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2532 5.62% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1508 3.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1084 2.41% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
7 481 1.07% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 275 0.61% mozilla
9 220 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 213 0.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
11 208 0.46% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 192 0.43% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
13 192 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
14 168 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 152 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for December 2015

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 22138 49.17% 12231 42.40% 1048800 50.12% Germany
2 6357 14.12% 3195 11.08% 194597 9.30% Commercial (com)
3 5168 11.48% 4418 15.32% 254518 12.16% Unresolved/Unknown
4 3930 8.73% 3331 11.55% 263026 12.57% Network (net)
5 2132 4.73% 1824 6.32% 150349 7.18% European Union
6 2073 4.60% 1456 5.05% 94267 4.50% Switzerland
7 732 1.63% 732 2.54% 1172 0.06% Brazil
8 451 1.00% 446 1.55% 3354 0.16% Russian Federation
9 378 0.84% 375 1.30% 15749 0.75% Poland
10 301 0.67% 168 0.58% 2931 0.14% Generic TLD (info)
11 285 0.63% 282 0.98% 51042 2.44% Finland
12 267 0.59% 261 0.90% 3744 0.18% Netherlands
13 122 0.27% 105 0.36% 3641 0.17% Belgium
14 77 0.17% 63 0.22% 1820 0.09% Ukraine
15 66 0.15% 42 0.15% 362 0.02% Norway
16 59 0.13% 59 0.20% 720 0.03% Non-Profit (org)
17 56 0.12% 45 0.16% 173 0.01% Czech Republic
18 45 0.10% 30 0.10% 246 0.01% China
19 40 0.09% 40 0.14% 39 0.00% Andorra
20 32 0.07% 32 0.11% 60 0.00% Lithuania
21 31 0.07% 29 0.10% 1323 0.06% Belarus
22 29 0.06% 29 0.10% 26 0.00% Argentina
23 23 0.05% 23 0.08% 22 0.00% Indonesia
24 21 0.05% 21 0.07% 20 0.00% Cambodia
25 19 0.04% 18 0.06% 18 0.00% British Indian Ocean Territory
26 17 0.04% 17 0.06% 16 0.00% South Africa
27 16 0.04% 16 0.06% 15 0.00% Romania
28 15 0.03% 11 0.04% 48 0.00% France
29 13 0.03% 11 0.04% 24 0.00% Japan
30 12 0.03% 12 0.04% 12 0.00% Mexico


Generated by Webalizer Version 2.20